| Date: | 10-Oct-2009 |
| Location: | Assunpink WMA, Robbinsville, NJ |
| Submitted by: | Paul Zurka, Test Secretary |
| Photographer: | Jill Newman |
| WC: 14 dogs started, 5 dogs qualified | |
| Judges: Sandra Stiger & Mary Beth Corsini | |
| Registered Name | Trifecta's Legacy WC |
| AKC Registration No | SR44598402 |
| Owner | Linda Sperco & Paul Zurka |
| Registered Name | Gaylan's Gracie's Fancy Free, CDX, RAE, MX, MXJ, XF, TD, VCD2, WC, CGC |
| AKC Registration No | SR33218308 |
| Owner | Susan Palius |
| Registered Name | MACH Gaylan's Gallopin' Jet Pilot JH, MXF |
| AKC Registration No | SR18366905 |
| Owner | Stephanie Schmitter |
| Registered Name | Morningstar Chile Verde |
| AKC Registration No | SR49297606 |
| Owner | Ginnie Pastor and Carol Stroia |
| Registered Name | Fast Traks Race U 2 The Top ADHF, CCA, CD MX, MXJ |
| AKC Registration No | SR21879302 |
| Owner | Jean Owen |
Photograph by Jill Newman - WC Qualifiers Pictured from left to right:
Susan Palius, Sandra Stiger [Judge], Ginnie Pastor, Mary Beth Corsini [Judge], Jean Owen, Stephanie Schmitter and Linda Sperco
| WCX: 9 dogs started, 4 dogs qualified | |
| Judges: Sandra Stiger & Mary Beth Corsini | |
| Registered Name | Hunts Krumpet, CDX, RN, JH, MX, MXJ, AXP, AXJ, NF, OFD, VC, WC, CCA, CGC |
| AKC Registration No | SN597696/07 |
| Owner | Mary Stankovics, DVM |
| Registered Name | Morningstar Run for the Roses JH, CD, WC, VC, AXJ, OA, CCA, CGC |
| AKC Registration No | SR0782/005 |
| Owner | Debbie Leach / Kathleen Reiter |
| Registered Name | Sunnylaine Bonnie of Wochica JH, WC |
| AKC Registration No | SR28453507 |
| Owner | Cindy Groveman & Janet L. Bunce |
| Registered Name | Topbrass Magnificent Macgregor |
| AKC Registration No | SR39877712 |
| Owner | Michael Bunting |
Photograph by Jill Newman - WCX Qualifiers Pictured from left to right:
Sandra Stiger [Judge], Mary Stankovics, Debbie Leach and Mary Beth Corsini [Judge].